![]() |
Corporation: | GoonWaffe |
| Alliance: | Goonswarm Federation | |
| Kills: | 908 | |
| Losses: | 74 | |
| Damage done (ISK): | 166.01B | |
| Damage received (ISK): | 5.64B | |
| Chance of enemy survival: | 7.54% | |
| Pilot Efficiency (ISK): | 96.72% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| October, 2012 | 21 | 3.99 | 2 | 0.32 | 92.48% |
| September, 2012 | 0 | 0.00 | 1 | 0.20 | 0.00% |
| August, 2012 | 34 | 8.92 | 3 | 0.55 | 94.21% |
| July, 2012 | 1 | 0.05 | 0 | 0.00 | 100.00% |
| March, 2012 | 2 | 0.16 | 1 | 1.23 | 11.69% |
| February, 2012 | 2 | 0.20 | 1 | 0.17 | 54.41% |
| October, 2011 | 35 | 4.68 | 11 | 0.19 | 96.10% |
| September, 2011 | 21 | 1.48 | 4 | 0.40 | 78.71% |
| August, 2011 | 34 | 11.53 | 3 | 0.79 | 93.59% |
| July, 2011 | 7 | 0.45 | 1 | 0.02 | 96.09% |
| June, 2011 | 17 | 2.19 | 1 | 0.01 | 99.46% |
| May, 2011 | 5 | 2.06 | 3 | 0.44 | 82.26% |
| April, 2011 | 8 | 0.97 | 1 | 0.23 | 81.09% |
| March, 2011 | 16 | 4.87 | 4 | 0.19 | 96.33% |
| February, 2011 | 47 | 0.72 | 1 | 0.00 | 99.93% |
| January, 2011 | 59 | 7.50 | 0 | 0.00 | 100.00% |
| December, 2010 | 233 | 48.92 | 2 | 0.05 | 99.90% |
| November, 2010 | 59 | 14.49 | 0 | 0.00 | 100.00% |
| October, 2010 | 20 | 2.58 | 1 | 0.05 | 98.15% |
| September, 2010 | 11 | 1.84 | 3 | 0.08 | 95.66% |
| August, 2010 | 10 | 1.15 | 1 | 0.05 | 95.97% |
| April, 2010 | 22 | 3.03 | 2 | 0.12 | 96.27% |
| March, 2010 | 43 | 7.46 | 3 | 0.12 | 98.41% |
| February, 2010 | 64 | 13.91 | 3 | 0.15 | 98.91% |
| January, 2010 | 4 | 0.12 | 0 | 0.00 | 100.00% |
| December, 2009 | 19 | 2.98 | 0 | 0.00 | 100.00% |
| November, 2009 | 34 | 4.02 | 0 | 0.00 | 100.00% |
| October, 2009 | 11 | 1.17 | 3 | 0.01 | 99.28% |
| September, 2009 | 44 | 12.75 | 4 | 0.02 | 99.81% |
| December, 2008 | 0 | 0.00 | 2 | 0.01 | 0.00% |
| July, 2008 | 0 | 0.00 | 1 | 0.00 | 0.00% |
| June, 2006 | 0 | 0.00 | 2 | 0.01 | 0.00% |
| May, 2006 | 0 | 0.00 | 2 | 0.01 | 0.00% |
| April, 2006 | 22 | 1.66 | 5 | 0.07 | 95.74% |
| March, 2006 | 3 | 0.15 | 3 | 0.14 | 51.33% |
