![]() |
Corporation: | Les chevaliers de l'ordre |
| Alliance: | Goonswarm Federation | |
| Kills: | 1949 | |
| Losses: | 76 | |
| Damage done (ISK): | 333.96B | |
| Damage received (ISK): | 4.29B | |
| Chance of enemy survival: | 3.75% | |
| Pilot Efficiency (ISK): | 98.73% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| April, 2013 | 14 | 0.63 | 4 | 0.33 | 65.63% |
| March, 2013 | 122 | 49.93 | 9 | 0.83 | 98.36% |
| February, 2013 | 159 | 12.60 | 3 | 0.09 | 99.31% |
| January, 2013 | 56 | 3.04 | 1 | 0.07 | 97.88% |
| December, 2012 | 150 | 26.35 | 2 | 0.18 | 99.32% |
| November, 2012 | 18 | 1.21 | 0 | 0.00 | 100.00% |
| October, 2012 | 118 | 1.96 | 0 | 0.00 | 100.00% |
| September, 2012 | 25 | 1.99 | 1 | 0.06 | 97.03% |
| August, 2012 | 94 | 9.75 | 4 | 0.21 | 97.93% |
| July, 2012 | 301 | 62.37 | 8 | 0.67 | 98.93% |
| June, 2012 | 40 | 2.56 | 1 | 0.00 | 99.92% |
| May, 2012 | 191 | 29.28 | 4 | 0.13 | 99.57% |
| March, 2012 | 91 | 20.22 | 1 | 0.06 | 99.70% |
| February, 2012 | 159 | 31.54 | 0 | 0.00 | 100.00% |
| January, 2012 | 15 | 1.56 | 6 | 0.35 | 81.78% |
| December, 2011 | 72 | 41.23 | 2 | 0.06 | 99.85% |
| October, 2011 | 136 | 10.35 | 5 | 0.29 | 97.32% |
| September, 2011 | 44 | 5.65 | 5 | 0.12 | 97.93% |
| August, 2011 | 11 | 1.28 | 0 | 0.00 | 100.00% |
| July, 2011 | 37 | 5.79 | 7 | 0.28 | 95.32% |
| June, 2011 | 39 | 9.51 | 3 | 0.20 | 97.92% |
| May, 2011 | 20 | 1.91 | 4 | 0.29 | 86.67% |
| April, 2011 | 3 | 0.32 | 0 | 0.00 | 100.00% |
| March, 2011 | 1 | 0.16 | 0 | 0.00 | 100.00% |
| February, 2011 | 4 | 0.24 | 3 | 0.01 | 96.30% |
| January, 2011 | 6 | 0.76 | 1 | 0.05 | 93.24% |
| December, 2010 | 23 | 1.78 | 0 | 0.00 | 100.00% |
| November, 2010 | 0 | 0.00 | 2 | 0.00 | 0.00% |
